| LOCATION AND CONTACT DETAILS | |
| 2nd & 4th Saturday | Macksville Riverside Markets |
| 2nd&4th Saturday | Bowraville Country Markets 8 AM –12:30 PM Community Centre 6564 7724 |
| 1st Saturday | bi - monthly in even months- Valla Beach Community Markets Gary 02 6569 5410 |
| 1st Saturday | Dorrigo Showground, 02 6657 1424 or 02 6657 2243 - 8 AM to 1PM |
| 1st Saturday | Kempsey Showground, 0413 335 363 |
| 1st Saturday | Coffs Harbour Showgrounds, 0422 057 125 |
| 1st Saturday | Glenreagh Country Markets, Recreation Ground, 6649 2008 |
| 2nd Saturday | South West Rocks – Horseshoe Bay, 0427 626 671 or 6562 6671 |
| 2nd Saturday | Kempsey Growers Market–services club park, 6561 5223 / 0407 957 319 |
| 2nd Saturday | Woolgoolga Beach Trust Markets, beach reserve, 6654 1785 |
| 3rd Saturday | Bellingen Markets, playing fields, 6655 2151 |
| 4th Saturday | Sawtell Community Markets, First Avenue, 6653 3179 |
| 2nd&4th Saturday | Bellingen Organic Produce Markets, Showground, 6655 8720 |
| Every Sunday | Coffs Jetty – 6653 6771 & Woolworths Carpark, 6658 3081 Coffs Harbour |
| Every Sunday | Harbourside Markets Coffs Harbour 0407 661 990 |
|
Last Sunday
|
in Feb,Apr,Jun,Aug, Oct- Funkya@Unkya Community Market, Eungai Creek Reserve, Pacific Highway, 0425 205 737 |
| 1st Sunday | CH Lions Club Car Boot Markets, Jetty Foreshore, 0417 704 588 |
| 1st Sunday | Port Macquarie Art Markets Maritime Museum ring Necia 0401 526 936 |
| 2nd Sunday | Urunga Riverside Markets, 8am -1pm The Lido, North Coast Holiday Park |
| 2nd Sunday | Plaza Shopping Centre, Pacific Highway Nambucca Heads, 65686221 |